|
C. Certification & Re-certification E. Required Training / Prerequisite Exp. L. ICS, Skill and Expanded Dispatch Position Qualifications
Appendix A: Position Task Book Admin. An Adobe PDF version of this document (117 pages, 213 kb) can be downloaded from the NWCG Publications Management System (PMS) website.
|
Wildland and Prescribed Fire Qualification System GuidePMS 310-1 (NFES 1414)
|
AREA COMMANDER (ACDR) |
|
REQUIRED TRAINING |
Area Command (S-620) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No additional |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Assistant Area Commander Planning
or Logistics + Satisfactory position performance as an Area Commander on a wildland fire incident |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Assistant Area Commander Planning Assistant Area Commander Logistics |
INCIDENT COMMANDER TYPE 1 (ICT1) |
|
REQUIRED TRAINING |
Advanced Incident Management (S-520) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No additional |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Incident Commander Type 2 + Satisfactory position performance as an Incident Commander Type 1 on a wildland fire incident |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Finance/Administration Section Chief Type 1 Logistics Section Chief Type 1 Operations Section Chief Type 1 Planning Section Chief Type 1 Incident Commander Type 2 |
INCIDENT COMMANDER TYPE 2 (ICT2) |
|
REQUIRED TRAINING |
Command and General Staff (S-420) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Advanced ICS (I-400) Incident Commander (S-400) Advanced Management Concepts (S-481) |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Incident Commander Type 3 OR Satisfactory performance as an Incident Commander Type 3 OR Satisfactory performance as an Incident Commander Type 3 OR Satisfactory performance as an Incident Commander Type 3 |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Logistics Section Chief Type 2 Planning Section Chief Type 2 Finance/Administration Section Chief Type 2 Operations Section Chief Type 2 |
INCIDENT COMMANDER TYPE 3 (ICT3) |
|
REQUIRED TRAINING |
Introduction to Wildland Fire Behavior Calculations (S-390) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Incident Commander Extended Attack (S-300) |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Incident Commander Type 4 OR Satisfactory performance as a Strike Team Leader (Crew, Dozer,
Engine, Tractor/Plow) |
PHYSICAL FITNESS | Arduous |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Task Force Leader Prescribed Fire Burn Boss Type 1 Strike Team Leader (Crew, Dozer, Engine, Tractor/Plow) |
INCIDENT COMMANDER TYPE 4 (ICT4) |
|
REQUIRED TRAINING |
Fire Operations In the Urban Interface (S-215) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Initial Attack Incident Commander (S-200) Ignition Operations (S-234) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Single Resource Boss (Crew, Dozer, Engine, Tractor/Plow) + Satisfactory position performance as an Incident Commander Type 4 on a wildland fire incident |
PHYSICAL FITNESS | Arduous |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Single Resource Boss (Crew, Dozer, Engine, Tractor/Plow) Prescribed Fire Burn Boss Type 2 |
INCIDENT COMMANDER TYPE 5 (ICT5) |
|
REQUIRED TRAINING |
Look up, Look Down, Look Around (S-133) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Intermediate Wildland Fire Behavior(S-290) |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Advanced Firefighter/Squad Boss + Satisfactory position performance as an Incident Commander Type 5 on a wildland fire incident |
PHYSICAL FITNESS | Arduous |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Advanced Firefighter/Squad Boss |
The ICT5 position is not prerequisite to the NWCG Incident Commander Type 4 (ICT4) position. |
SAFETY OFFICER TYPE 1 (SOF1) |
|
REQUIRED TRAINING |
Advanced Incident Management (S-520) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No additional |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Safety Officer Type 2 + Satisfactory position performance as Safety Officer Type 1 on a wildland fire incident |
PHYSICAL FITNESS | Moderate |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Operations Section Chief Type 2 Safety Officer Type 2 |
SAFETY OFFICER TYPE 2 (SOF2) |
|
REQUIRED TRAINING |
Command and General Staff (S-420) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Advanced ICS (I-400) Safety Officer (S-404) Advanced Management Concepts (S-481) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Division/Group Supervisor + Satisfactory position performance as Safety Officer Type 2 on a wildland fire incident |
PHYSICAL FITNESS | Moderate |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Division/Group Supervisor Safety Officer Type 3 |
SAFETY OFFICER TYPE 3 (SOF3) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Intermediate ICS (I-300) |
PREREQUISITE EXPERIENCE | Satisfactory performance as Strike Team Leader OR Satisfactory performance as an Incident Commander Type 4 |
PHYSICAL FITNESS | Moderate |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Strike Team Leader Incident Commander Type 4 Task Force Leader |
LIAISON OFFICER (LOFR) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Advanced ICS (I-400 |
PREREQUISITE EXPERIENCE | Satisfactory position performance as Liaison Officer |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Agency Representative |
INFORMATION OFFICER TYPE 1 (IOF1) |
|
REQUIRED TRAINING |
Advanced Incident Management (S-520) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No additional |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Information Officer Type 2 + Satisfactory position performance as an Information Officer Type 1 |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Information Officer Type 2 |
INFORMATION OFFICER
TYPE 2 (IOF2) |
|
REQUIRED TRAINING |
Introduction to Wildland Fire Behavior (S-190) Command and General Staff (S-420) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Leadership and Organizational Development (S-301) Advanced ICS (I-400) Incident Information Officer (S-403) Advanced Management Concepts (S-481) |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Information Officer Type 3 + Satisfactory position performance as an Information Officer Type 2 |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
INFORMATION OFFICER TYPE 3 (IOF3) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Basic Fire Suppression Orientation for Non-Operations Personnel
(S-110) Basic ICS (I-200) Introduction to Incident Information (S-203) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as an Information Officer Type 3 |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
AGENCY REPRESENTATIVE (AREP) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No Additional |
PREREQUISITE EXPERIENCE | Agency established |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
INTERAGENCY RESOURCE REPRESENTATIVE (IARR) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No additional |
PREREQUISITE EXPERIENCE | Agency established |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Crew Representative |
PRESCRIBED FIRE MANAGER TYPE 1 (RXM1) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Intermediate ICS (I-300) Fire Program Management (M-581) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Prescribed Fire Burn Boss Type 1 + Satisfactory position performance as a Prescribed Fire Manager Type 1 |
PHYSICAL FITNESS | Agency established |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Prescribed Fire Manager Type 2 |
PRESCRIBED FIRE MANAGER TYPE 2 (RXM2) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Fire Program Management (M-581) Intermediate ICS (I-300) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Prescribed Fire Burn Boss Type 2 + Satisfactory position performance as Prescribed Fire Manager Type 2 |
PHYSICAL FITNESS | Agency established |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Prescribed Fire Burn Boss Type 1 |
FIRE USE MANAGER (FUMA) |
|
REQUIRED TRAINING |
Advanced Fire Use Applications (S-580) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Fire Program Management (M-581) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Prescribed Fire Boss Type 1 OR Satisfactory performance as an Incident Commander Type 2 |
PHYSICAL FITNESS | Moderate |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
PRESCRIBED FIRE BURN BOSS TYPE 1 (RXB1) |
|
REQUIRED TRAINING |
Advanced Wildland Fire Behavior Calculations (S-490) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Smoke Management Techniques (RX-410) Applied Fire Effects (RX-510) Fire in Ecosystem Management (M-580) Fire Program Management (M-581) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Prescribed Fire Burn Boss Type 2 + Satisfactory performance as an Incident Commander Type 3 + Satisfactory position performance as a Prescribed Fire Burn Boss Type 1 in representative fuel group(s) |
PHYSICAL FITNESS | Agency established |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Prescribed Fire Burn Boss Type 2 |
PRESCRIBED FIRE BURN BOSS TYPE 2 (RXB2) |
|
REQUIRED TRAINING |
Introduction to Wildland Fire Behavior Calculations (S-390) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Prescribed Fire Burn Boss (RX-300) Leadership and Organizational Development (S-381) Introduction to Fire Effects (RX-310) |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Ignition Specialist Type 2 + Satisfactory performance as an Incident Commander Type 4 + Satisfactory position performance as Prescribed Fire Burn Boss Type 2 in representative fuel group(s) |
PHYSICAL FITNESS | Agency established |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
©2004-2005 Colorado Firecamp, Inc. | home schedule blog ENGB facility about us FAQ's |