|
C. Certification & Re-certification E. Required Training / Prerequisite Exp. L. ICS, Skill and Expanded Dispatch Position Qualifications
Appendix A: Position Task Book Admin. An Adobe PDF version of this document (117 pages, 213 kb) can be downloaded from the NWCG Publications Management System (PMS) website.
|
Wildland and Prescribed Fire Qualification System GuidePMS 310-1 (NFES 1414)
|
ASSISTANT AREA COMMANDER, PLANNING (ACPC) |
|
REQUIRED TRAINING |
Area Command (S-620) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No additional |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Incident Commander or general staff
on a National Type 1 Incident Management Team + Satisfactory position performance as an Assistant Area Commander, Planning on a wildland fire incident |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Assistant Area Commander, Logistics |
PLANNING SECTION
CHIEF TYPE 1 (PSC1) |
|
REQUIRED TRAINING |
Advanced Incident Management (S-520) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No additional |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Planning Section Chief Type 2 + Satisfactory position performance as a Planning Section Chief Type 1 on a wildland fire incident |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Planning Section Chief Type 2 |
PLANNING SECTION CHIEF TYPE 2 (PSC2) |
|
REQUIRED TRAINING |
Command and General Staff (S-420) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Advanced ICS (I-400) Planning Section Chief (S-440) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Situation Unit Leader + Satisfactory performance as a Resources Unit Leader + Satisfactory position performance as a Planning Section Chief Type 2 on a wildland fire incident |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Situation Unit Leader Resources Unit Leader |
SITUATION UNIT LEADER (SITL) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Intermediate ICS (I-300) Situation Unit Leader (S-346) |
PREREQUISITE EXPERIENCE | Satisfactory performance in one Strike Team Leader position (Crew,
Dozer, Engine, Tractor/Plow) OR Satisfactory performance in any two single resource boss positions
(one must be Crew or Engine) |
PHYSICAL FITNESS | Moderate |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Field Observer Fire Behavior Analyst |
RESOURCES UNIT LEADER (RESL) |
|
REQUIRED TRAINING |
Leadership and Organizational Development (S-381) Resources Unit Leader (S-348) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Leadership and Organizational Development (S-381) Resources Unit Leader (S-348) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Status/Check-In Recorder + Satisfactory position performance as a Resources Unit Leader |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Demobilization Unit Leader Status/Check-In Recorder |
STATUS/CHECK-IN RECORDER (SCKN) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Introduction to ICS (I-100) Basic Fire Suppression Orientation (S-110) Status/Check-In Recorder (S-248) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as a Status/Check-In Recorder |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
DOCUMENTATION UNIT LEADER (DOCL) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Basic Fire Suppression Orientation (S-110) Basic ICS (I-200) Documentation Unit Leader (J-342) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as a Documentation Unit Leader |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
DEMOBILIZATION UNIT LEADER (DMOB) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Demobilization Unit Leader (S-347) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Resources Unit Leader + Satisfactory position performance as Demobilization Unit Leader |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Resources Unit Leader Support Dispatcher |
FIRE BEHAVIOR ANALYST (FBAN) |
|
REQUIRED TRAINING |
Advanced Wildland Fire Behavior Calculations (S-490)
Advanced Fire Behavior Interpretations (S-590) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | National Fire Danger Rating System (S-491) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Division/Group Supervisor + Satisfactory position performance as Fire Behavior Analyst on a wildland fire incident |
PHYSICAL FITNESS | Moderate |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
FIELD OBSERVER (FOBS) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Field Observer (S-244) |
PREREQUISITE EXPERIENCE | Satisfactory performance as any Single Resource Boss (Crew, Dozer,
Engine, Felling, Tractor/Plow, Firing) + Satisfactory position performance as Field Observer on a wildland or prescribed fire incident |
PHYSICAL FITNESS | Arduous |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Single Resource Boss (Crew, Dozer, Engine, Felling, Tractor/Plow, Firing) |
TRAINING SPECIALIST (TNSP) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Training Specialist (S-445) Basic Fire Suppression Orientation (S-110) Intermediate ICS (I-300) Leadership and Organizational Development (S-381) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as a Training Specialist |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
INFRARED INTERPRETER (IRIN) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Introduction to ICS (I-100) Basic Fire Suppression Orientation (S-110) Infrared Interpreter (S-443) Aerial Photo Interpretation |
PREREQUISITE EXPERIENCE | None |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
DISPLAY PROCESSOR (DPRO) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Introduction to ICS (I-100) Basic Fire Suppression Orientation (S-110) Display Processor (S-245) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as a Display Processor |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
LONG TERM FIRE ANALYST (LTAN) |
|
REQUIRED TRAINING |
Introduction to Wildland Fire Behavior Calculations
(S-390) Advanced Wildland Fire Behavior Calculations (S-490) Advanced Fire Behavior Interpretations (S-590) Long Term Fire Risk Assessment (S-492) FARSITE: Fire Growth Simulation (S-493) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Smoke Management Techniques (RX-410) National Fire Danger Rating System (S-491) Current Fire Behavior Processing System Advanced Fire Use Applications (S-580) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Fire Behavior Analyst + Satisfactory position performance as a Long Term Fire Analyst OR Satisfactory performance as a Fire Effects Monitor |
PHYSICAL FITNESS | Moderate |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Fire Behavior Analyst |
FIRE EFFECTS MONITOR (FEMO) |
|
REQUIRED TRAINING |
Intermediate Wildland Fire Behavior (S-290) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Introduction to Fire Effects (RX-310) Field Observer (S-244) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Firefighter Type 2 + Satisfactory position performance as a Fire Effects Monitor |
PHYSICAL FITNESS | Arduous |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Field Observer |
©2004-2005 Colorado Firecamp, Inc. | home schedule blog ENGB facility about us FAQ's |